Maintenance Fees
Residences on Lombard vs The St. Lawrence Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|---|
Price Range | No Data | No Data | No Data | $995,000 - $1,180,000 | $1,035,000 - $1,290,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | No Data | $1,273 | $1,297 | No Data |
Price Range | No Data | $2,250 - $2,550 | $2,300 - $3,200 | $3,100 - $5,500 | $3,800 - $6,200 | $4,700 - $4,900 |
Avg. Wait for Unit Availability | No Data | 208 Days | 199 Days | 140 Days | 65 Days | No Data |
Avg. Wait for Unit Availability | No Data | 45 Days | 24 Days | 27 Days | 44 Days | 266 Days |
Ratio of Units in Building | 2% | 16% | 29% | 34% | 15% | 4% |
Total number of units listed and sold in St. Lawrence